181 - 200 von 372 Ergebnissen
Litauen
2004
| Leistung pro Stunde | 6000 u/h |
|---|---|
| Produktensubstanz | Flüssig |
| Tetrapack / PET / Dose / Glas | PET |
|---|
Spanien
2016
| Leistung pro Stunde | 3000 u/h |
|---|
| Tetrapack / PET / Dose / Glas | PET |
|---|
Deutschland
2003
| Leistung pro Stunde | 10000 u/h |
|---|---|
| Minimale Füllleistung | 0,3 L |
| Maximale Füllleistung | 1 L |
|---|---|
| Tetrapack / PET / Dose / Glas | PET |
Griechenland
2012
| Tetrapack / PET / Dose / Glas | PET |
|---|
| Produktensubstanz | Flüssig |
|---|
Albanien
~ 2017
| Leistung pro Stunde | 10500 u/h |
|---|---|
| Mit Gas / Ohne Gas | Mit Gas |
| Produktensubstanz | Flüssig |
|---|
Albanien
2017
| Leistung pro Stunde | 18000 u/h |
|---|---|
| Produktensubstanz | Flüssig |
| Mit Gas / Ohne Gas | Mit Gas |
| Tetrapack / PET / Dose / Glas | PET |
|---|---|
| Typ | Automatisch |
Deutschland
2003
| Leistung pro Stunde | 7000 u/h |
|---|---|
| Minimale Füllleistung | 0,3 L |
| Mit Gas / Ohne Gas | Ohne Gas |
| Maximale Füllleistung | 1 L |
|---|---|
| Produktensubstanz | Flüssig |
| Leistung pro Stunde | 7000 u/h |
|---|---|
| Minimale Füllleistung | 0,3 L |
| Maximale Füllleistung | 1 L |
|---|
Deutschland
1997
| Leistung pro Stunde | 22000 u/h |
|---|---|
| Tetrapack / PET / Dose / Glas | Glas |
| Typ | Automatisch |
| Maximale Füllleistung | 24000 L |
|---|---|
| Produktensubstanz | Flüssig |
| Mit Gas / Ohne Gas | Mit Gas |
Deutschland
1997
| Leistung pro Stunde | 40000 u/h |
|---|
Deutschland
2001
| Maximale Füllleistung | 30000 L |
|---|---|
| Typ | Automatisch |
| Produktensubstanz | Flüssig |
|---|---|
| Mit Gas / Ohne Gas | Mit Gas |
Deutschland
2016
| Leistung pro Stunde | 25000 u/h |
|---|---|
| Produktensubstanz | Flüssig |
| Mit Gas / Ohne Gas | Mit Gas |
| Tetrapack / PET / Dose / Glas | PET |
|---|---|
| Typ | Automatisch |
| Leistung pro Stunde | 36000 u/h |
|---|---|
| Produktensubstanz | Flüssig |
| Mit Gas / Ohne Gas | Mit Gas |
| Tetrapack / PET / Dose / Glas | PET |
|---|---|
| Typ | Automatisch |
Deutschland
2009
| Leistung pro Stunde | 25000 u/h |
|---|---|
| Tetrapack / PET / Dose / Glas | PET |
| Typ | Automatisch |
| Maximale Füllleistung | 36000 L |
|---|---|
| Produktensubstanz | Flüssig |
| Mit Gas / Ohne Gas | Mit Gas |
| Leistung pro Stunde | 36000 u/h |
|---|---|
| Minimale Füllleistung | 0,3 L |
| Produktensubstanz | Flüssig |
| Mit Gas / Ohne Gas | Ohne Gas |
| Maximale Füllleistung | 0,5 L |
|---|---|
| Tetrapack / PET / Dose / Glas | PET |
| Typ | Automatisch |
Deutschland
1999
| Leistung pro Stunde | 27000 u/h |
|---|---|
| Minimale Füllleistung | 1 L |
| Produktensubstanz | Flüssig |
| Maximale Füllleistung | 2 L |
|---|---|
| Tetrapack / PET / Dose / Glas | PET |
| Mit Gas / Ohne Gas | Mit Gas |
Deutschland
1996
| Leistung pro Stunde | 29000 u/h |
|---|
| Leistung pro Stunde | 22000 u/h |
|---|---|
| Produktensubstanz | Flüssig |
| Mit Gas / Ohne Gas | Mit Gas |
| Tetrapack / PET / Dose / Glas | PET |
|---|---|
| Typ | Automatisch |